| Posted on January 27th, 2011 at 3:06 am 0 Comments |
| Posted on January 26th, 2011 at 11:53 pm 0 Comments |
| Wolverines | Crimson Tide | ||
|---|---|---|---|
| 18 | First Downs | 12 | |
| 23-27 | Net Yards Rushing | 37-184 | |
| 369 | Net Yards Passing | 121 | |
| 70 | Total Plays | 57 | |
| 406 | Total Yards | 305 | |
| 47/35/0 | PA/PC/Int | 20/13/0 | |
| 8/43.4 | Punts/Avg. | 9/34.4 | |
| 115 | Return Yards | 182 | |
| 2/1 | Fumbles/Lost | 1/0 | |
| 10/115 | Penalties/Yards | 18/132 | |
| 32:08 | Ptime of Possesion | 27:52 | |
| Rushing– (M): Thomas 18-40; Henson 1-8; Gold 1-5; Brady 3-(-16) (AL): Alexander 25-161; Wafts 4-15; Milons 2-11; Bohanon 1-4; McClintock 3-3; Zow 2-(-10). | |||
| Passing– (M): Brady 34-46-0-369; Henson 1-1-0-0. (AL): Zow 7-14-0-86; Watts 6-6-0-35. | |||
| Receiving– (M): Terrell 10-150; Shea 7-50; Walker 6-65; Thomas 4-2; Thompson 3-47; Knight 3-28; Joppru 1-24; Johnson 1-3. (AL): Carter 4-38; Milons 4-15; Alexander 2-21; Bowens 1-22; Jones 1-16; Buchanan 1-9. | |||
| Posted on January 24th, 2011 at 8:11 am 0 Comments |
1997 Michigan Football Team
Overall Record: 10-2 Conference Record: 7-1
Conference Finish: 1st place tie
National Ranking: AP – No. 9, UPI – No. 8
Coach: Glenn E. “Bo” Schembechler
Captains: Dwight Hicks, Walt Downing
All-Americans: Mark Donahue, John Anderson, Walt Downing
All-Conference: Mark Donahue, Walt Downing, Rick Leach, John Anderson, Mike Keen, Dwight Hicks, Jim Pickens
| Posted on January 22nd, 2011 at 10:48 pm 0 Comments |
| Posted on January 20th, 2011 at 7:33 am 0 Comments |
| Sort Archives |
|
|